Granite State Dart League
Members Section


Schedule A division Flyers
Establishments B division coming soon
Standings C division Player modify
Complaint Directors Set Up
    Administration

This is our B division Page
Year to Date: Thru Week 15
Corks  Corks
B1  Division     601 601 301 301 Cricket Cricket 401 401 Call  Call Season Season Season Season Season Total 
Team Name Last First Win Loss Win Loss Win Loss Win Loss Win Loss Wins Losses Average Tons R.O.s Points
Canadian Terminators Wheeler Ray 8 6 1 1 6 3 4 8 5 4 24 22 52% 821 19 41
Canadian Terminators Smith Joseph 10 5 11 4 13 2 7 8 10 5 51 24 68% 2698 75 103
Canadian Terminators Gramatikas Tim 9 5 12 2 12 2 9 5 9 5 51 19 73% 3769 104 105
Canadian Terminators Rheaum George 5 9 6 9 6 8 4 6 2 11 23 43 35% 1106 13 47
Canadian Terminators Tiegf Frank 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0
Canadian Terminators Smith Travis 5 8 6 8 6 6 9 5 2 13 28 40 41% 1386 13 57
Canadian Terminators Dumais Rick 1 4 5 10 3 8 5 5 2 7 16 34 32% 1297 7 36
Canadian Terminators Rheaum Chris 7 8 7 8 12 3 10 5 8 7 44 31 59% 2429 16 88
Canadian Terminators 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0
0
Polish Power McNally Ron 7 8 3 5 7 7 5 5 9 5 31 30 51% 1536 70 58
Polish Power Gilbert Norm 6 6 7 6 6 6 8 5 10 3 37 26 59% 1525 38 75
Polish Power Durant Dan 9 4 8 6 1 5 9 4 2 2 29 21 58% 1357 6 57
Polish Power Conforti Frank 4 0 7 2 8 2 7 3 6 3 32 10 76% 1300 46 67
Polish Power Maille Kevin 6 1 8 7 11 4 6 5 11 4 42 21 67% 1531 11 86
Polish Power Silverthorn Chris 6 2 7 7 3 6 5 7 11 4 32 26 55% 744 12 65
Polish Power Cummings Kyle 8 4 5 0 10 3 9 5 6 2 38 14 73% 1133 4 73
Polish Power Fantasia Tony 5 5 1 2 0 0 0 3 0 0 6 10 38% 225 0 8
Polish Power Silverthorn James 6 3 5 4 6 5 1 3 9 3 27 18 60% 1383 20 53
0
McGarveys Mayhem Clark Dan 8 6 11 4 5 10 4 8 4 8 32 36 47% 1294 37 67
McGarveys Mayhem Wenrich Rob 8 7 6 9 4 10 2 11 3 12 23 49 32% 1230 23 44
McGarveys Mayhem Mattson Rich 3 7 1 13 3 10 2 12 4 0 13 42 24% 901 19 24
McGarveys Mayhem Stone Richard 5 8 7 6 5 10 3 11 5 10 25 45 36% 975 13 52
McGarveys Mayhem Lasman Fred 7 7 9 6 9 6 8 6 6 9 39 34 53% 2416 6 80
McGarveys Mayhem Bessette Kevin 3 7 1 7 1 7 4 4 2 6 11 31 26% 442 6 20
McGarveys Mayhem Dionne Rick 7 6 2 0 1 8 7 7 2 8 19 29 40% 602 6 33
McGarveys Mayhem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0
McGarveys Mayhem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0
0
Alpine Assassins Cronin Bonnie 5 9 2 8 3 11 8 5 10 4 28 37 43% 838 7 53
Alpine Assassins Dubois Jesse 3 9 5 9 8 6 7 7 9 5 32 36 47% 1104 24 66
Alpine Assassins Masse Ray 8 7 8 7 9 6 9 4 11 4 45 28 62% 2625 30 90
Alpine Assassins Hargreaves Dennis 7 7 5 9 4 8 7 6 9 5 32 35 48% 1509 26 62
Alpine Assassins Noveau Joe 6 9 4 11 6 9 10 5 4 7 30 41 42% 1930 6 58
Alpine Assassins Balch Hank 4 7 8 3 7 3 9 2 7 4 35 19 65% 1220 7 74
Alpine Assassins Turner Ron 3 3 7 1 7 0 5 3 6 2 28 9 76% 1556 40 60
Alpine Assassins Cronin James 0 2 0 2 1 1 1 1 0 2 2 8 20% 0 0 4
Alpine Assassins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0
0
Sidelines Brew Crew Clements Eddie 9 4 10 4 11 3 8 6 12 2 50 19 72% 2414 36 101
Sidelines Brew Crew McGee Gerry 4 2 4 2 5 1 4 1 4 1 21 7 75% 1638 6 42
Sidelines Brew Crew Trainor Dennis 9 5 9 5 10 4 10 4 12 2 50 20 71% 2609 53 100
Sidelines Brew Crew Karnes Dave 8 2 7 5 8 4 7 4 7 4 37 19 66% 1012 23 73
Sidelines Brew Crew Lynch Evan 7 4 3 8 9 3 8 3 6 5 33 23 59% 1376 4 62
Sidelines Brew Crew Boff Ken 1 6 4 3 4 3 1 5 3 3 13 20 39% 222 7 29
Sidelines Brew Crew Chiachio Pete 5 5 5 4 5 4 6 3 3 6 24 22 52% 784 7 48
Sidelines Brew Crew Hahn Ed 6 7 8 3 7 3 7 5 6 6 34 24 59% 825 12 70
Sidelines Brew Crew Levassuer PJ 4 0 3 1 1 3 3 3 3 3 14 10 58% 340 6 27
0
Canadien Jager Bombs Capello Phil 3 10 9 5 10 3 5 4 7 8 34 30 53% 3845 54 74
Canadien Jager Bombs Kelley Mike 5 6 3 7 4 7 3 8 4 7 19 35 35% 762 27 36
Canadien Jager Bombs Girard Matt 4 6 8 5 3 8 4 6 3 9 22 34 39% 1517 6 48
Canadien Jager Bombs Walkowicz Bill 3 4 5 3 1 4 1 0 1 5 11 16 41% 920 6 24
Canadien Jager Bombs Difazio Joe 5 7 3 8 1 13 5 10 2 10 16 48 25% 1096 6 30
Canadien Jager Bombs O'Brien Estelle 0 1 0 0 0 0 0 0 0 0 0 1 0% 0 0 0
Canadien Jager Bombs O'Brien James 5 8 6 7 5 9 5 8 5 6 26 38 41% 837 6 53
Canadien Jager Bombs Edwards Jim 5 6 4 5 0 9 5 6 0 9 14 35 29% 802 0 27
Canadien Jager Bombs Gilmartin Pat 5 5 4 6 5 6 4 6 8 4 26 27 49% 636 0 51