Granite State Dart League
Members Section


Schedule A division Flyers
Establishments B division coming soon
Standings C division Player modify
Complaint Directors Set Up
    Administration

This is our C division Page
Year to Date: Thru Week 15
Corks  Corks
C  Division     601 601 301 301 Cricket Cricket 401 401 Call  Call Season Season Season Season Season Total 
Team Name Last First Win Loss Win Loss Win Loss Win Loss Win Loss Wins Losses Average Tons R.O.s Points
Jutras Crossed Eyed Fellows Jeff 5 4 7 5 7 2 9 1 8 4 36 16 69% 546 6 74
Jutras Crossed Eyed Groleau Paul 7 4 3 5 9 1 6 5 6 5 31 20 61% 644 9 58
Jutras Crossed Eyed Fellows Chrystal 2 5 3 6 1 8 7 4 6 4 19 27 41% 356 0 39
Jutras Crossed Eyed Auger Jessica 7 5 3 8 6 4 8 2 6 5 30 24 56% 100 12 56
Jutras Crossed Eyed Desrochers Justin 7 4 6 4 7 4 4 5 9 2 33 19 63% 831 40 65
Jutras Crossed Eyed Valley Alan 8 4 7 5 10 2 8 3 3 4 36 18 67% 1441 25 71
Jutras Crossed Eyed Kushnir Chaz 9 1 5 5 8 3 8 2 8 2 38 13 75% 901 33 72
Jutras Crossed Eyed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0
Jutras Crossed Eyed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0
0
McGarvey's DOT Montminy Jean 3 3 8 4 5 6 5 6 4 7 25 26 49% 332 8 55
McGarvey's DOT Poulin Lori 5 7 8 4 9 3 2 8 6 6 30 28 52% 1039 40 63
McGarvey's DOT Jones Clifford 6 6 3 9 4 8 2 10 8 4 23 37 38% 1823 0 43
McGarvey's DOT Carrier Stephan 5 4 3 4 2 5 5 2 5 4 20 19 51% 472 13 38
McGarvey's DOT Katryez Dan 4 7 6 4 5 6 5 5 4 7 24 29 45% 133 0 50
McGarvey's DOT Montminy Gilles 1 0 0 0 0 1 0 1 0 0 1 2 33% 140 0 1
McGarvey's DOT Burroughs Christen 4 6 1 7 5 5 4 6 3 4 17 28 38% 509 0 31
McGarvey's DOT Noll Deb 4 6 4 7 4 4 5 6 6 4 23 27 46% 317 6 46
McGarvey's DOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0
0
Jutras Misfits Raymone Albie 4 5 6 3 3 0 4 1 9 3 26 12 68% 915 0 54
Jutras Misfits Raymond Joe 5 4 8 2 3 6 4 2 8 1 28 15 65% 1357 12 59
Jutras Misfits Biondi Jay 2 5 5 5 4 6 4 4 6 0 21 20 51% 1268 0 45
Jutras Misfits Lefebvre Jack 3 5 3 3 1 3 4 6 3 7 14 24 37% 669 6 28
Jutras Misfits Lacroix Matthew 7 2 3 5 4 5 1 6 3 3 18 21 46% 558 12 32
Jutras Misfits Poulin Ginnie 3 4 3 7 4 6 2 5 3 4 15 26 37% 266 0 30
Jutras Misfits Hill Diane 2 4 9 0 7 2 6 3 0 1 24 10 71% 353 14 55
Jutras Misfits Greenlaw Jenn 7 2 0 2 3 5 4 4 3 7 17 20 46% 440 19 27
Jutras Misfits Greenlaw Nate 3 5 5 2 0 1 5 7 3 6 16 21 43% 0 0 34
0
Red Eye Dragons Purcell Darryl 2 2 6 5 8 3 4 7 3 8 23 25 48% 1207 12 50
Red Eye Dragons Purcell Joy 5 7 5 7 5 7 4 6 3 9 22 36 38% 858 31 44
Red Eye Dragons St.John Kelly 3 9 1 8 0 8 5 7 1 6 10 38 21% 346 6 18
Red Eye Dragons Hood Scott 4 8 4 4 2 0 8 3 6 5 24 20 55% 439 6 48
Red Eye Dragons Tellier Chuck 6 5 6 5 7 4 7 4 5 6 31 24 56% 732 10 62
Red Eye Dragons Blevins Steve 4 5 6 3 5 4 4 3 7 2 26 17 60% 558 39 54
Red Eye Dragons Dumant Mike 3 9 2 10 5 7 2 8 5 6 17 40 30% 103 0 33
Red Eye Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0
Red Eye Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0
0
Rimmon Night Owls Miller  Bill 5 6 3 7 5 7 9 3 7 5 29 28 51% 935 12 56
Rimmon Night Owls Ahanasio Hank 5 7 10 2 6 6 8 3 6 4 35 22 61% 1246 0 75
Rimmon Night Owls Vallee Marc 5 2 2 5 2 3 2 3 1 6 12 19 39% 100 0 21
Rimmon Night Owls Thibault Jim 7 2 6 3 7 3 5 5 5 5 30 18 63% 1272 47 59
Rimmon Night Owls Patient Mike 6 4 5 6 4 7 6 4 3 8 24 29 45% 620 14 47
Rimmon Night Owls Deachman Johnny 0 3 0 3 1 2 1 2 0 3 2 13 13% 100 7 4
Rimmon Night Owls Lavoie Marco 0 3 0 1 3 0 3 0 3 0 9 4 69% 112 0 18
Rimmon Night Owls Thibault Jen 5 4 2 8 3 5 5 5 5 5 20 27 43% 723 0 37
Rimmon Night Owls Kling Matty 3 5 5 2 1 0 3 5 2 4 14 16 47% 723 0 30
0
Splash Masters Lefebvre Kathy 8 4 1 3 7 4 6 4 7 4 29 19 60% 132 0 51
Splash Masters Arcoite Eric 6 4 11 0 9 2 6 1 8 4 40 11 78% 730 32 85
Splash Masters McKenna Brent 6 3 7 5 10 2 7 4 8 2 38 16 70% 1981 18 77
Splash Masters Clague Dave 4 4 6 3 5 3 4 0 7 2 26 12 68% 1425 13 54
Splash Masters Zdon Joe 4 2 3 3 5 0 4 2 6 1 22 8 73% 706 0 43
Splash Masters Demers Dana 6 5 9 3 5 1 7 5 5 3 32 17 65% 816 17 67
Splash Masters Martin Adam 1 2 2 0 2 1 2 1 1 0 8 4 67% 483 0 17
Splash Masters Woodside Woody 1 1 3 0 2 1 1 1 1 2 8 5 62% 240 6 18
Splash Masters Morehouse Jim 4 4 11 0 9 1 10 1 8 0 42 6 88% 2116 13 91
                                    0
Mad Bombs Saloon Walsh Tina 5 5 1 6 3 8 0 7 4 6 13 32 29% 140 0 22
Mad Bombs Saloon Smith  Mary 0 2 0 1 0 2 1 1 0 1 1 7 13% 0 0 2
Mad Bombs Saloon Lesage  David 4 3 6 5 2 5 3 7 3 8 18 28 39% 580 0 38
Mad Bombs Saloon Bernard Bob 3 6 2 7 2 5 1 7 1